This is a guide for all goodies that you can find throughout the campaign. I made a summary so the players can easily spot which parts, files, handprints and ammo cases belong to each episode. If I missed anything, feel free to leave comment.
Summary
“You didn’t bother to read the manual did you?” – Jill Valentine
Feeling lost like lazy Parker? Don’t worry, this guide got you covered. With the aid of mighty genesis and (probably) sharp eyes, you can now find all the goodies that you want in the campaign.
This section summarizes all weapon parts, hand prints, files and ammo cases that can be found on each episode and whether they are only obtainable on Infernal difficulty or not. The summary aims to provide you of overview of all items collectibles per episode and per difficulty. Look for Index if you want to look at which episode each item is located. For example, you wanna find out where Burst 6 part is located, u can quickly see it there instead of summary table.
EPISODE | NORMAL | INFERNAL | ||||
---|---|---|---|---|---|---|
AMMO CASES | PARTS | HANDPRINTS | FILES | AMMO CASES | PARTS | |
1-1 | Damage 3 | |||||
1-2 | 1/30 | 1/33 | ||||
1-3 | 2/30 3/30 4/30 |
|||||
2-1 | 5/30 6/30 |
2/33 3/33 |
||||
2-2 | Handgun 1/5 | Damage 1 Fire rate 1 |
7/30 8/30 9/30 |
4/33 | Burst 3 | |
3-1 | 5/33 6/33 |
|||||
3-2 | Shotgun 1/5 | Damage 2 Burst 1 Long magazine 1 Fire rate 1 Fire rate 2 |
10/30 11/30 12/30 13/30 14/30 15/30 |
7/33 8/33 9/33 10/33 12/33 13/33 |
Magnum 1/3 | Long magazine 5 Damage 4 Brass Knuckle 1 Charge shot 1 |
4-1 | Machine gun 1/5 Handgun 2/5 |
Long magazine 2 Charge shot 1 Critical 1 Bind 1 Fire rate 2 Long magazine 2 |
16/30 17/30 18/30 |
14/33 15/33 16/33 17/33 18/33 |
Magnum 2/3 Rifle 1/5 |
Narrow 2 Daze 3 |
5-1 | 19/30 | 19/33 | ||||
5-2 | Machine gun 2/5 | Daze 1 Damage 2 |
20/30 | 20/33 21/33 |
Shotgun 2/5 Handgun 3/5 |
|
6-2 | Shotgun 3/5 Rifle 2/5 Machine gun 3/5 |
Damage 3 | 21/30 | 22/33 | Critical 2 Fire rate 5 |
|
7-1 | Burst 4 Burst 2 Damage 4 Daze 2 Infighter 1 |
22/30 | 23/33 | Rifle 3/5 | Infighter 3 | |
7-2 | Magnum 3/3 | Long magazine 3 Bind 2 Infighter 2 |
Long magazine 6 | |||
8-1 | Rifle 4/5 | Damage 3 Damage 4 Fire rate 3 Long magazine 3 |
23/30 | Reloader 2 | ||
8-3 | Narrow 1 | 24/30 25/30 26/30 |
24/33 25/33 26/33 |
Machine gun 4/5 Handgun 4/5 |
Damage 7 | |
9-2 | Machine gun 5/5 | Reloader 1 Damage 5 |
27/30 | 27/33 28/33 29/33 30/33 |
||
10-1 | 31/33 | Burst 6 | ||||
10-2 | Handgun 5/5 Shotgun 4/5 |
Long magazine 4 Edge runner 1 Critical 1 Fire rate 4 |
Burst 5 | |||
11-1 | 28/30 | |||||
11-2 | 32/33 | |||||
12-1 | Rifle 5/5 | Charge shot 2 | 29/30 30/30 |
33/33 | Shotgun 5/5 | Damage 7 |
12-2 | Damage 3 |
Weapon Parts Index
Arranged by order (alphabetically) and also the description of uses of each weapon part:
Weapon Parts | Description | Episodes Location | Notes |
---|---|---|---|
Bind 1 | Ups stopping power by 100% | 4-1 | all weapons |
Bind 2 | Ups stopping power by 500% | 7-2 | all weapons |
Brass Knuckle 1 | Ups melee damage by 200% | 3-2 | all weapons |
Burst 1 | Fires 2 consecutive shots | 3-2 | handgun only |
Burst 2 | Fires 2 consecutive shots | 7-1 | shotgun only |
Burst 3 | Fires 5 consecutive shots | 2-2 | handgun only |
Burst 4 | Fires 3 consecutive shots | 7-1 | m.gun only |
Burst 5 | Fires 3 consecutive shots | 10-2 | rifle only |
Burst 6 | Fires 3 consecutive shots | 10-1 | magnum only |
Charge shot 1 | Power goes up by holding the trigger | 3-2, 4-1 | handgun only |
Charge shot 2 | Power goes up by holding the trigger | 12-1 | shotgun only |
Charge shot 4 | Power goes up by holding the trigger | 3-2 | magnum only |
Critical 1 | Ups critical rate by 30% | 4-1, 10-2 | all weapons |
Critical 2 | Ups critical rate by 100% | 6-2 | shotgun only |
Damage 1 | Ups firepower by 10% | 2-2 | all weapons |
Damage 2 | Ups firepower by 20% | 3-2, 5-2 | all weapons |
Damage 3 | Ups firepower by 40% | 6-2, 8-1, 12-2 | all weapons |
Damage 4 | Ups firepower by 60% | 3-2, 7-1, 8-1 | all weapons |
Damage 5 | Ups firepower by 80% | 9-2 | all weapons |
Damage 7 | Ups firepower by 150% | 8-3, 12-1 | all weapons |
Daze 1 | Ups daze effect by 50% | 5-2 | all weapons |
Daze 2 | Ups daze effect by 100% | 7-1 | all weapons |
Daze 3 | Ups daze effect by 300% | 4-1 | handgun only |
Edge runner 1 | Ups firepower by 120% as health goes down | 10-2 | all weapons |
Weapon Parts | Description | Episodes Location | Notes |
---|---|---|---|
Fire rate 1 | Ups firing rate by 15% | 2-2, 3-2 | all except m.gun |
Fire rate 2 | Ups firing rate by 30% | 3-2, 4-1 | all except m.gun |
Fire rate 3 | Ups firing rate by 60% | 8-1 | handgun & rifle |
Fire rate 4 | Ups firing rate by 80% | 10-2 | shotgun & magnum |
Fire rate 5 | Ups firing rate by 150% | 6-2 | m.gun only |
Infighter 1 | Ups firepower by 30% [ 4 meters | 4-1 | all weapons |
Infighter 2 | Ups firepower by 70% [ 4 meters | 7-2 | all weapons |
Infighter 3 | Ups firepower by 100% [ 4 meters | 4-1 | rifle only |
Long magazine 1 | Ups capacity by 20% | 3-2 | all weapons |
Long magazine 2 | Ups capacity by 40% | 4-1 (2x) | all weapons |
Long magazine 3 | Ups capacity by 80% | 7-2 | all weapons |
Long magazine 4 | Ups capacity by 100% | 10-2 | all weapons |
Long magazine 5 | Ups capacity by 150% | 3-2 | all weapons |
Long magazine 6 | Ups capacity by 200% | 7-2 | all weapons |
Narrow 1 | Narrow shotgun scatter by -4′ | 8-3 | shotgun only |
Narrow 2 | Narrow shotgun scatter by -12′ | 4-1 | shotgun only |
Reloader 1 | Ups reload speed by 40% | 9-2 | all weapons |
Reloader 2 | Ups reload speed by 80% | 8-1 | all weapons |
Ammo Case Index
Arranged by order number
Ammo Case | Episode |
---|---|
Handgun 1/5 Handgun 2/5 Handgun 3/5 Handgun 4/5 Handgun 5/5 |
2-2 4-1 5-2 8-3 10-2 |
Shotgun 1/5 Shotgun 2/5 Shotgun 3/5 Shotgun 4/5 Shotgun 5/5 |
3-2 5-2 6-2 10-2 12-1 |
Machine gun 1/5 Machine gun 2/5 Machine gun 3/5 Machine gun 4/5 Machine gun 5/5 |
4-1 5-2 7-1 8-3 9-2 |
Rifle 1/5 Rifle 2/5 Rifle 3/5 Rifle 4/5 Rifle 5/5 |
4-1 6-2 7-1 8-1 12-1 |
Magnum 1/3 Magnum 2/3 Magnum 3/3 |
3-2 4-1 7-2 |
Handprints and Files Index
Arranged by order number:
Handprints | Episode | Files | Episode | Files Description |
---|---|---|---|---|
1 | 1-2 | 1 | 1-2 | Genesis Manual |
2 | 1-3 | 2 | 2-1 | On Handling the New Prototype |
3 | 1-3 | 3 | 2-1 | Flight Plan |
4 | 1-3 | 4 | 2-2 | Plants with Medicinal Properties |
5 | 2-1 | 5 | 3-1 | The FBC’s Charter |
6 | 2-1 | 6 | 3-1 | Daily Courier Article 1 |
7 | 2-2 | 7 | 3-2 | Ship Layout |
8 | 2-2 | 8 | 3-2 | Discarded Message |
9 | 2-2 | 9 | 3-2 | History of the Queen Zenobia |
10 | 3-2 | 10 | 3-2 | Note Found in Room 303 |
11 | 3-2 | 11 | 3-2 | Cleaning Report for Next-On-Duty |
12 | 3-2 | 12 | 3-2 | Emergency Communications Room Note |
13 | 3-2 | 13 | 3-2 | Communication Officer’s Journal |
14 | 3-2 | 14 | 4-1 | Safety Procedures |
15 | 3-2 | 15 | 4-1 | Casino Staff’s Report |
Handprints | Episode | Files | Episode | Files Description |
---|---|---|---|---|
16 | 4-1 | 16 | 4-1 | A Scribbled Memo |
17 | 4-1 | 17 | 4-1 | Mysterious Instructions |
18 | 4-1 | 18 | 4-1 | Anonymous Note |
19 | 5-1 | 19 | 5-1 | Piece of a Manifesto |
20 | 5-2 | 20 | 5-2 | Steam Pipe Maintenance Report |
21 | 6-2 | 21 | 5-2 | Memo Left in the Engine Room |
22 | 7-1 | 22 | 6-2 | Veltro Agent’s Journal 1 |
23 | 8-1 | 23 | 7-1 | Suicide Note |
24 | 8-3 | 24 | 8-3 | New-Type Virus Development Report |
25 | 8-3 | 25 | 8-3 | Researching the Deep-Sea Virus |
26 | 8-3 | 26 | 8-3 | “Scarmiglione” Development Document |
27 | 9-2 | 27 | 9-2 | Completion of New-Type Virus |
28 | 11-1 | 28 | 9-2 | Malacoda Development Materials |
29 | 12-1 | 29 | 9-2 | Veltro Agent’s Journal 2 |
30 | 12-1 | 30 | 9-2 | Infection Log for Queen Zenobia |
31 | 10-1 | Mysterious Journal | ||
32 | 11-2 | Daily Courier Article 2 | ||
33 | 12-1 | Dante Alighieri’s La Divina Commedia |
Episode 1

Episode 1-1:
1. Damage 3
Episode 1-2:
2. Files 1 of 33
Episode 1-3:
3. Handprints 1 of 30
4. Handprints 2 of 30
5. Handprints 3 of 30
6. Handprints 4 of 30
Episode 2

Episode 2-1:
7. Files 2 of 33
8. Files 3 of 33
9. Handprints 5 of 30
10. Handprints 6 of 30
Episode 2-2:
11. Burst 3
12. Damage 1
13. Files 4 of 33
14. Fire rate 1
15. Handprints 7 of 30
16. Handprints 8 of 30
17. Handgun ammo case 1 of 5
18. Handprints 9 of 30
Episode 3

Episode 3-1:
19. Files 5 of 33
20. Files 6 of 33
Episode 3-2:
21. Damage 2
22. Files 7 of 33
23. Files 8 of 33
24. Long Magazine 5
25. Files 9 of 33
26. Damage 4
27. Burst 1
28. Files 10 of 33
29. Brass Knuckle 1
30. Handprints 10 of 30
31. Charge Shot 4
32. Fire Rate 1
33. Files 11 of 33
34. Files 12 of 33
35. Handprints 11 of 30
36. Handprints 12 of 30
37. Long Magazine 1
38. Fire Rate 2
39. Shotgun Ammo Case 1 of 5
40. Handprints 13 of 30
41. Handprints 14 of 30
42. Files 13 of 33
43. Handprints 15 of 30
44. Magnum Ammo Case 1 of 3
Episode 4

45. Files 14 of 33
46. Magnum Ammo Case 2 of 3
47. Long Magazine 2
48. Charge Shot 1
49. Narrow 2
50. Machine Gun Ammo Case 1 of 5
51. Handprints 16 of 30
52. Handgun Ammo Case 2 of 5
53. Handprints 17 of 30
54. Rifle Ammo Case 1 of 5
55. Files 15 of 33
56. Files 16 of 33
57. Critical 1
58. Bind 1
59. Fire Rate 2
60. Handprints 18 of 30
61. Daze 3
62. Files 17 of 33
63. Files 18 of 33
64. Long Magazine 2
Episode 5

Episode 5-1:
65. Handprints 19 of 30
66. Files 19 of 33
Episode 5-2:
67. Handprints 20 of 30
68. Shotgun Ammo Case 2 of 5
69. Files 20 of 33
70. Handgun Ammo Case 3 of 5
71. Daze 1
72. Damage 2
73. Machine Gun Ammo Case 2 of 5
74. Files 21 of 33
Episode 6

Episode 6-2:
75. Shotgun Ammo Case 3 of 5
76. Machine Gun Ammo Case 3 of 5
77. Damage 3
78. Rifle Ammo Case 2 of 5
79. Critical 2
80. Files 22 of 33
81. Fire Rate 5
82. Handprints 21 of 30
Hope you enjoy the post for Resident Evil Revelations All Loot Items in Campaign Mode Guide, If you think we should update the post or something is wrong please let us know via comment and we will fix it how fast as possible! Thank you and have a great day!
- Check All Resident Evil Revelations Posts List
Leave a Reply