Ranked List of All Vehicle Capacity
Test Methodology
My character has maximum upgrades to use as a bucket/dumper, etc. capacities. These values could be different from yours until all skills are exhausted.
Wheel Loader and Excavator bucket capacities were determined by filling the bucket with soil, then putting it in a dumper and selling it.
Asphalt Pavers was filled with asphalt, and then emptied via quick menu. Yes, they were all tied.
Dumperswere loaded in soil and sold.
Asphalt Dumpers only has asphalt in them so their numbering comes from buying/selling asphalt.
Concrete Mixers was filled with concrete and then sold via quick menu.
Rankings of Excavators
Rank | Excavator | Capacity |
---|---|---|
1 | CAT 349F | 1166 |
2 | DOOSAN DX530LC-5 | 1048 |
3 | LH R956 | 786 |
4 | LH A918 | 312 |
5 | CAT M318F | 259 |
6 | WACKER NUSON ET145 | 182 |
7 | ATLAS 340LC | 163 |
Wheel Loader Rankings
Rank | Wheel Loader | Capacity |
---|---|---|
1 | DOOSAN D550-5 | 3417 |
2 | CASE 1021G | 3336 |
3 | LH L546 | 1659 |
4 | ATLAS L310 | 1628 |
5 | CAT 950M | 1385 |
6 | WACKER NEUSON W95 | 867 |
7 | CASE 321F | 430 |
8 | BOBCAT S550 | 96 |
9 | BOBCAT T590 | 76 |
Asphlat Paver Rankings
Rank | Asphalt Paver | Capacity |
---|---|---|
1 | BOMAG BF 600 C-2 | 4399 |
1 | CAT AP1055F | 4399 |
1 | VOGELE SUPER 2000-3I | 4399 |
Dumper Rankings
Rank | Dumper | Capacity |
---|---|---|
1 | DOOSAN DA40 | 8129 |
2 | KENWORTH – T880/WBUILDER – D77S5 | 7937 |
3 | CAT 745C | 7279 |
4 | BELL B45E | 6603 |
5 | CAT CT660 | 6427 |
6 | MACK GRANITE/MEILLER H436 | 6328 |
7 | SCANIA P500 B6X2NA/H436 | 6293 |
8 | DAF CF 370 DAF 8X4/MEILLER HF436 | 6199 |
9 | MAN TGS/MEILLERP330 | 3705 |
10 | WACKER NEUSON 100 | 2940 |
Asphalt Dumpers
Rank | Asphalt Dumper | Capacity |
---|---|---|
1 | MACK GRANITE/MEILLER AM12 | 7613 |
1 | MAN TGS/MEILLERAM12 | 7613 |
Concrete Mixers
Rank | Mixer | Capacity |
---|---|---|
1 | DAF CF 430 8X2/CIFA ENERGYA e9 | 8750 |
1 | KENWORTH HTM 904/LH T880/LH T880 | 8750 |
1 | MACK GRANITE/LH HM 904 | 8750 |
1 | MAN TGS/LH HTM 914 | 8750 |
1 | SCANIA P500 – B8X4*4NA/AM 9, | 8750 |
2 | CAT CT660 | 7812 |
Here we come to an end for Construction Simulator Ranked list of all vehicle capacities hope you enjoy it. If you think we forget something to include or we should make an update to the post let us know via comment, and we will fix it asap! Thanks and have a great day!
- Check All Construction Simulator Posts List
Leave a Reply