Vampire Survivors The order for complete upgrades info

Vampire Survivors The order for complete upgrades info 1 - steamsplay.com
Vampire Survivors The order for complete upgrades info 1 - steamsplay.com

The best order to pick power ups spending minimum gold
 
 

The Basic Order

The order for complete upgrades
 

1 Vampire Survivors The order for complete upgrades info - The Basic Order - 1395C7A Curse 2 Vampire Survivors The order for complete upgrades info - The Basic Order - A0D5EB6 Growth 3 Vampire Survivors The order for complete upgrades info - The Basic Order - A4AD0FF Reroll 4 Vampire Survivors The order for complete upgrades info - The Basic Order - 46479EF Revival
5 Vampire Survivors The order for complete upgrades info - The Basic Order - 4514124 Amount 6 Vampire Survivors The order for complete upgrades info - The Basic Order - FE3DA98 Armor 7 Vampire Survivors The order for complete upgrades info - The Basic Order - 4392DE1 Luck 8 Vampire Survivors The order for complete upgrades info - The Basic Order - 7D7EC39 Might
9 Vampire Survivors The order for complete upgrades info - The Basic Order - 90451A0 Recovery 10 Vampire Survivors The order for complete upgrades info - The Basic Order - EE33EFB Greed 11 Vampire Survivors The order for complete upgrades info - The Basic Order - 1D2BD4F Cooldown 12 Vampire Survivors The order for complete upgrades info - The Basic Order - 43DE4C6 MaxHealth
13 Vampire Survivors The order for complete upgrades info - The Basic Order - 24BA26E Area 14 Vampire Survivors The order for complete upgrades info - The Basic Order - 92F6D9F Speed 15 Vampire Survivors The order for complete upgrades info - The Basic Order - A40DDCB Duration 16 Vampire Survivors The order for complete upgrades info - The Basic Order - 7803AB5 MoveSpeed
17 Vampire Survivors The order for complete upgrades info - The Basic Order - E3B1812 Magnet 18 Vampire Survivors The order for complete upgrades info - The Basic Order - A869E4E Skip 19 Vampire Survivors The order for complete upgrades info - The Basic Order - AC5BC39 Banish

 
 
 

Example with my current 115812 gold

Basic order, Without Curse and Revival. Growth x4. Armor and MaxHealth x2. Everything else fully upgraded.
 
 
Vampire Survivors The order for complete upgrades info - Example with my current 115812 gold - 169741A
 
 
Vampire Survivors The order for complete upgrades info - Example with my current 115812 gold - C523DC4
 
 
Partial upgrades order, see below (MaxHealth x2 -> x3):
 
Without Curse and Revival. Growth x4. Armor x2. Everything else fully upgraded.
 
 

Reroll 2/2 max
Growth 4/5
Amount 1/1 max
Luck 3/3 max
Might 5/5 max
Recovery 5/5 max
Greed 5/5 max
Cooldown 2/2 max
Armor 2/3
MaxHealth 3/3 max
Area 2/2 max
Speed 2/2 max
Duration 2/2 max
MoveSpeed 2/2 max
Magnet 2/2 max
Skip 2/2 max
Banish 1/1 max

 
 
Vampire Survivors The order for complete upgrades info - Example with my current 115812 gold - C596A04
 
 
 

“Starter” farming builds, 10460/16210 gold

Luck + Magnet + Greed
 
 

1 4080 4080 Luck 600,1320,2160 
4 8780 4700 Greed 260,560,900,1280,1700 
9 10460 1680 Magnet 540,1140 

 
+ Amount
 
 

1 5000 5000 Amount 5000 
2 9440 4440 Luck 660,1440,2340 
5 14440 5000 Greed 280,600,960,1360,1800 
10 16210 1770 Magnet 570,1200 

 
 
 

“Lucky farm” build, 38280 gold – for good beginner players

Without late-game unlocks (Reroll, Skip, Banish), Curse, Growth and Revival
 
Without defensive skills Armor, Recovery, MaxHealth, MoveSpeed – for players with right hands
 
Max Greed for loot, maxed attack skills, luck and magnet
 
 

1 5000 5000 Amount 5000 
2 9440 4440 Luck 660,1440,2340 
5 14440 5000 Might 280,600,960,1360,1800 
10 20940 6500 Greed 380,800,1260,1760,2300 
15 27600 6660 Cooldown 2160,4500 
17 30000 2400 Area 780,1620 
19 32580 2580 Speed 840,1740 
21 35340 2760 Duration 900,1860 
23 38280 2940 Magnet 960,1980 

 
 
 

“Lucky farm + defence” build, 68970 gold

Without late-game unlocks (Reroll, Skip, Banish), Curse, Growth and Revival
 
 

1 5000 5000 Amount 5000 
2 9440 4440 Armor 660,1440,2340 
5 14960 5520 Luck 840,1800,2880 
8 20860 5900 Might 340,720,1140,1600,2100 
13 28260 7400 Recovery 440,920,1440,2000,2600 
18 37160 8900 Greed 540,1120,1740,2400,3100 
23 45980 8820 Cooldown 2880,5940 
25 50220 4240 MaxHealth 680,1400,2160 
28 53610 3390 Area 1110,2280 
30 57180 3570 Speed 1170,2400 
32 60930 3750 Duration 1230,2520 
34 64860 3930 MoveSpeed 1290,2640 
36 68970 4110 Magnet 1350,2760 

 
 
 

Late-game, 77480 gold – Without Curse, Growth, Revival, MaxHealth, Armor

1 16000 16000 Reroll 5000,11000 
3 22000 6000 Amount 6000 
4 27160 5160 Luck 780,1680,2700 
7 32760 5600 Might 320,680,1080,1520,2000 
12 39860 7100 Recovery 420,880,1380,1920,2500 
17 48460 8600 Greed 520,1080,1680,2320,3000 
22 57010 8550 Cooldown 2790,5760 
24 60040 3030 Area 990,2040 
26 63250 3210 Speed 1050,2160 
28 66640 3390 Duration 1110,2280 
30 70210 3570 MoveSpeed 1170,2400 
32 73960 3750 Magnet 1230,2520 
34 76580 2620 Skip 860,1760 
36 77480 900 Banish 900 

 
 
 

Late-game, 109930 gold – Without Curse, Growth

1 16000 16000 Reroll 5000,11000 
3 28000 12000 Revival 12000 
4 34500 6500 Amount 6500 
5 40020 5520 Armor 840,1800,2880 
8 46620 6600 Luck 1020,2160,3420 
11 53420 6800 Might 400,840,1320,1840,2400 
16 61720 8300 Recovery 500,1040,1620,2240,2900 
21 71520 9800 Greed 600,1240,1920,2640,3400 
26 81150 9630 Cooldown 3150,6480 
28 85750 4600 MaxHealth 740,1520,2340 
31 89410 3660 Area 1200,2460 
33 93250 3840 Speed 1260,2580 
35 97270 4020 Duration 1320,2700 
37 101470 4200 MoveSpeed 1380,2820 
39 105850 4380 Magnet 1440,2940 
41 108890 3040 Skip 1000,2040 
43 109930 1040 Banish 1040 

 
 
 

Full Upgrade, 220834 gold

columns: step, total cost of all upgrades to the step, total cost of upgrade, upgrade name, cost per rank
 
 

1 31654 31654 Curse 1666,3665,5998,8663,11662 
6 55504 23850 Growth 1350,2880,4590,6480,8550 
11 86504 31000 Reroll 10000,21000 
13 108504 22000 Revival 22000 
14 120004 11500 Amount 11500 
15 129124 9120 Armor 1440,3000,4680 
18 139324 10200 Luck 1620,3360,5220 
21 149124 9800 Might 600,1240,1920,2640,3400 
26 160424 11300 Recovery 700,1440,2220,3040,3900 
31 173224 12800 Greed 800,1640,2520,3440,4400 
36 185554 12330 Cooldown 4050,8280 
38 191354 5800 MaxHealth 940,1920,2940 
41 195914 4560 Area 1500,3060 
43 200654 4740 Speed 1560,3180 
45 205574 4920 Duration 1620,3300 
47 210674 5100 MoveSpeed 1680,3420 
49 215954 5280 Magnet 1740,3540 
51 219594 3640 Skip 1200,2440 
53 220834 1240 Banish 1240 

 
 
 

Variations

The order can vary in case of partial upgrades only. The partially upgraded item falls down in the order.
 
 
For example, with Growth x4
 
 

1 31654 31654 Curse 1666,3665,5998,8663,11662 
6 55154 23500 Reroll 7500,16000 
8 72254 17100 Growth 1530,3240,5130,7200 
12 93254 21000 Revival 21000 
...

 
 
With Growth x3
 
 

1 31654 31654 Curse 1666,3665,5998,8663,11662 
6 55154 23500 Reroll 7500,16000 
8 72154 17000 Revival 17000 
9 82594 10440 Growth 1620,3420,5400 
...

 
 
With Growth x2
 
 

1 31654 31654 Curse 1666,3665,5998,8663,11662 
6 55154 23500 Reroll 7500,16000 
8 72154 17000 Revival 17000 
9 81154 9000 Amount 9000 
10 88474 7320 Armor 1140,2400,3780 
13 96874 8400 Luck 1320,2760,4320 
16 105174 8300 Might 500,1040,1620,2240,2900 
21 114974 9800 Recovery 600,1240,1920,2640,3400 
26 126274 11300 Greed 700,1440,2220,3040,3900 
31 137254 10980 Cooldown 3600,7380 
33 148774 11520 Growth 3780,7740 
...

 
 
With Growth x1
 
 

1 31654 31654 Curse 1666,3665,5998,8663,11662 
6 55154 23500 Reroll 7500,16000 
8 72154 17000 Revival 17000 
9 81154 9000 Amount 9000 
10 88474 7320 Armor 1140,2400,3780 
13 96874 8400 Luck 1320,2760,4320 
16 105174 8300 Might 500,1040,1620,2240,2900 
21 114974 9800 Recovery 600,1240,1920,2640,3400 
26 126274 11300 Greed 700,1440,2220,3040,3900 
31 137254 10980 Cooldown 3600,7380 
33 142454 5200 MaxHealth 840,1720,2640 
36 146564 4110 Area 1350,2760 
38 150854 4290 Speed 1410,2880 
40 155324 4470 Duration 1470,3000 
42 159974 4650 MoveSpeed 1530,3120 
44 164804 4830 Magnet 1590,3240 
46 169754 4950 Growth 4950 
47 173154 3400 Skip 1120,2280 
49 174314 1160 Banish 1160 

 
 
 

Partial Power Ups Order!

The order is calculated as if all partial power ups was in the same list together
 
 
Curse 5/5 max
 
Curse 4/5
 
Reroll 2/2 max
 
Growth 5/5 max
 
Curse 3/5
 
Revival 1/1 max
 
Growth 4/5
 
Growth 3/5
 
Curse 2/5
 
Amount 1/1 max
 
Reroll 1/2
 
Armor 3/3 max
 
Luck 3/3 max
 
Might 5/5 max
 
Recovery 5/5 max
 
Greed 5/5 max
 
Cooldown 2/2 max
 
Growth 2/5
 
Might 4/5
 
Recovery 4/5
 
Greed 4/5
 
Armor 2/3
 
Luck 2/3
 
Curse 1/5
 
MaxHealth 3/3 max
 
Might 3/5
 
Recovery 3/5
 
Greed 3/5
 
Area 2/2 max
 
Speed 2/2 max
 
Duration 2/2 max
 
MoveSpeed 2/2 max
 
Magnet 2/2 max
 
Cooldown 1/2
 
Growth 1/5
 
Skip 2/2 max
 
MaxHealth 2/3
 
Might 2/5
 
Recovery 2/5
 
Greed 2/5
 
Armor 1/3
 
Luck 1/3
 
Area 1/2
 
Speed 1/2
 
Duration 1/2
 
MoveSpeed 1/2
 
Magnet 1/2
 
Banish 1/1 max
 
Skip 1/2
 
MaxHealth 1/3
 
Might 1/5
 
Recovery 1/5
 
Greed 1/5
 
 
 

Script, node js

Github Gist – [github.com] 
 
 
 

P.S.

please, notify me if update required (cost changed, new power ups etc)
 
 

Written by olamedia

 
 
Here we come to an end for Vampire Survivors The order for complete upgrades info hope you enjoy it. If you think we forget something to include or we should make an update to the post let us know via comment, and we will fix it asap! Thanks and have a great day!
 


Be the first to comment

Leave a Reply

Your email address will not be published.


*