A comprehensive guide of the colors used in Unturned in RGB and hexadecimal. Guide contains item rarities, map gra*ses and materials and other miscellaneous colors.
Item Rarities
Name | RGB | Hex |
---|---|---|
Common | rgb(255,255,255) | #FFFFFF |
Uncommon | rgb(31,135,31) | #1F871F |
Rare | rgb(75,100,200) | #4B64C8 |
Epic | rgb(150,75,250) | #964BFA |
Legendary | rgb(200,50,250) | #C832FA |
Mythical | rgb(250,50,25) | #FA3219 |
Materials
Material | RGB | Hex |
---|---|---|
PEI Gra*s | rgb(59,121,63) | #3B793F |
PEI Dirt | rgb(124,83,67) | #7C5343 |
Washington Gra*s | rgb(61,116,57) | #3D7439 |
Washington Dirt | rgb(112,91,75) | #705B4B |
Russia Gra*s | rgb(86,99,43) | #56632B |
Russia Autumn | rgb(173,116,33) | #AD7421 |
Russia Deadzone | rgb(110,102,61) | #6E663D |
Russia Rocks | rgb(132,125,109) | #847D6D |
Germany Sand/Beach | rgb(120,112,71) | #787047 |
Germany Brown Gra*s | rgb(90,64,39) | #5A4027 |
Germany Green Gra*s | rgb(61,72,45) | #3D482D |
Germany Quarry | rgb(146,144,130) | #929082 |
Germany Snow | rgb(164,167,168) | #A4A7A8 |
Yukon Snow | rgb(195,197,198) | #C3C5C6 |
Yukon Ice | rgb(158,197,211) | #9EC5D3 |
Sidewalk | rgb(157,153,144) | #9D9990 |
Asphalt | rgb(77,79,81) | #4D4F51 |
Sidewalk | rgb(157,153,144) | #9D9990 |
Creatures
Name | RGB | Hex |
---|---|---|
Zombie | rgb(106,128,97) | #6A8061 |
Blood | rgb(174,49,37) | #AE3125 |
Deer | rgb(150,121,80) | #967950 |
Moose | rgb(94,81,63) | #5E513F |
Pig | rgb(196,129,175) | #C481AF |
Wolf | rgb(96,93,87) | #605D57 |
Written by aitvaras
Here we come to an end for Unturned List of All Color CODES + RGB/Hex + Materials & Rarities hope you enjoy it. If you think we forget something to include or we should make an update to the post let us know via comment, and we will fix it asap! Thanks and have a great day!
Recommended for You:
- Check All Unturned Posts List
Leave a Reply