Leaders Boss Info Guide
Basic Info
steam version v2.03b
Leaders HP and Charge increase by Level formula:
(Base HP|Base Charge) * (1+ ((LeaderLvl-1)*(20-seasonUpgrade)/100))
seasonUpgrade
Season Upgrade | HP/DMG per LVL |
---|---|
Gohp / Gopow | -5% |
Juuhp / Juupow | -10% |
Juugohp / Juugopow | -15% |
Nijuuhp / Nijuupow | -20% |
Nijuugohp / Nijuugopow | -25% |
Sanjuuhp / Sanjuupow | -30% |
Sanjuugohp / Sanjuugopow | -35% |
Yonjuuhp / Yonjuupow | -40% |
Yonjuugohp / Yonjuugopow | -45% |
Gojuuhp / Gojuupow | -50% |
Boss#1 Hungry Phone
BOSS ID #1
Name: Hungry Phone
>Charge >Damage
RESISTANCES | R 50% | B -10% | G -10% | P -10% | Y -10%
Base HP: 4,000
Base Charge: 7.5
Target: 2
ATK Speed: 2.5s
Respawn: 1 Hours
REWARD | MAX | LUCK | LVL |
---|---|---|---|
25*1*LVL | 100% | 1 | |
300 | 100% | 1 | |
200 | 75% | 2 | |
5 | 25% | 3 | |
5 | 25% | 4 | |
3 | 15% | 5 | |
3 | 2% | 6 | |
5 | 5% | 7 | |
5 | 10% | 8 | |
5 | 5% | 9 | |
3 | 15% | 10 |
Boss#2 Incognito Laptop
BOSS ID #2
Name: Incognito Laptop
20% change 0 dmg
RESISTANCES | R -20% | B 99%
Base HP: 8,500
Base Charge: 10
Target: 3
ATK Speed: 5s
Respawn: 2 Hours
REWARD | MAX | LUCK | LVL |
---|---|---|---|
50*LVL | 100% | 1 | |
300 | 100% | 1 | |
200 | 75% | 2 | |
5 | 15% | 3 | |
5 | 40% | 4 | |
3 | 5% | 5 | |
5 | 10% | 6 | |
5 | 5% | 7 | |
10 | 5% | 8 | |
10 | 5% | 9 | |
3 | 15% | 10 |
Boss#3 Hacked Pimp-Boy
BOSS ID #3
Name: Hacked Pimp-Boy
critical = 0 charge
RESISTANCES | R 10% | B 10% | G 10% | P 10% | Y 10%
Base HP: 33,000
Base Charge: 85
Target: 2
ATK Speed: 2s
Respawn: 3 Hours
REWARD | MAX | LUCK | LVL |
---|---|---|---|
75*LVL | 100% | 1 | |
300 | 100% | 1 | |
200 | 75% | 2 | |
5 | 15% | 3 | |
5 | 50% | 4 | |
3 | 5% | 5 | |
5 | 15% | 6 | |
5 | 10% | 7 | |
5 | 5% | 8 | |
10 | 8% | 9 | |
5 | 20% | 10 |
Boss#4 Zombie Joystick
Normal attack speed
Multitarget [2]
Selfheal 20% HP on hit
RESISTANCES | R -100% | B -100% | G -100% | P -100% | Y -100%
BOSS ID #4
Name: Zombie Joystick
Base HP: 10,000,000
Base Charge: 50
Target: 2
ATK Speed: 2s
Respawn: 4 Hours
REWARD | MAX | LUCK | LVL |
---|---|---|---|
100*LVL | 100% | 1 | |
10K | 40% | 1 | |
5K | 30% | 2 | |
2.5K | 20% | 3 | |
1K | 10% | 4 | |
20 | 10% | 5 | |
10 | 9% | 6 | |
5 | 8% | 7 | |
5 | 10% | 8 | |
10 | 5% | 9 | |
2 | 5% | 10 |
Boss#5 Spy Webcam
BOSS ID #5
Name: Spy Webcam
Instakill your Pins
RESISTANCES | B -10% | P -10%
Base HP: 15,000,000
Base Charge: 9,000,000,000,000,000
Target: 1
ATK Speed: 1s
Respawn: 5 Hours
REWARD | MAX | LUCK | LVL |
---|---|---|---|
125*LVL | 100% | 1 | |
60K | 50% | 1 | |
500 | 20% | 2 | |
100 | 20% | 3 | |
10 | 10% | 4 | |
5 | 10% | 5 | |
15 | 5% | 6 | |
10 | 5% | 7 | |
10 | 5% | 8 | |
5 | 3% | 9 | |
1 | 0.1% | 10 |
Boss#6 Rather Concerned Mecha-Baby
BOSS ID #6
Name: Rather Concerned Mecha-Baby
Remove formation Pins on hit
RESISTANCES | R 99% | B 99% | G 99% | P 99% | Y 99%
Base HP: 1,000,000,000,000
Base Charge: 1,000,000
Target: 1
ATK Speed: 0.5s
Respawn: 7 Hours 13 Minutes 20 Seconds
REWARD | MAX | LUCK | LVL |
---|---|---|---|
150*LVL | 100% | 1 | |
5 | 20% | 1 | |
30 | 50% | 2 | |
2 | 1% | 3 | |
1 | 0.01% | 4 | |
200 | 10% | 5 | |
2 | 5% | 6 | |
2 | 5% | 7 | |
2 | 1% | 8 | |
1 | 1% | 9 | |
1 | 0.1% | 10 |
This is all for Idle Pins Leaders Boss Info Guide hope you enjoy the post. If you believe we forget or we should update the post please let us know via comment, we will try our best to fix how fast is possible! Have a great day!
- Check All Idle Pins Posts List
Leave a Reply