F1® Manager 2022 All Tracks Setup

F1® Manager 2022 All Tracks Setup 1 - steamsplay.com
F1® Manager 2022 All Tracks Setup 1 - steamsplay.com

For manual tweakers: Generic Setups of All Tracks

This guide will show you how to create perfect setups.
https://steamcommunity.com/sharedfiles/filedetails/?id=2855732906 – [steamcommunity.com]

Setups & Corresponding Values

This guide is intended for those who are interested in setting up their own setups.

You can find more information and calculation tools here.

https://steamcommunity.com/sharedfiles/filedetails/?id=2855732906 – [steamcommunity.com]

F1® Manager 2022 All Tracks Setup - Setups and Corresponding Values - 85A9BD2

These setups can easily reach 90%+ confidence levels for most drivers.

Copyable Table Version

Track Front Angle Rear Angle Anti-Roll Tyre Camber Toe-Out
Sakhir, Bahrain 4 11 6:4 -3.40deg 0.50deg
Jeddah, Saudi Arabia 7.5 11 9:1 -3.45deg 0.05deg
Melbourne, Australia 8 13 7:3 -3.10deg 0.55deg
Imola, Italy(Emilia-Romagna) 6.5 12.5 4:6 -3.50deg 0.05deg
Miami,United States 8.5 13.5 3:7 -3.25deg 0.15deg
Catalunya, Spain 8.5 14 7:3 -3.30deg 0.80deg
Monte Carlo, Monaco 10 16 8:2 -3.35deg 0.85deg
Baku, Azerbaijan 2.5 10.5 3:7 -2.80deg 0.70deg
Montreal, Canada 4.5 12 2:8 -3.05deg 0.65deg
Silverstone, Great Britain 6 11.5 9:1 -3.20deg 0.35deg
Spielberg, Austria 5.5 13.5 2:8 -2.95deg 0.45deg
Paul Ricard, France 6 11.5 4:6 -3.25deg 0.35deg
Hungaroring, Hungary 10 15 2:8 -2.95deg 0.45deg
Spa-Francorchamps, Belgium 3 9.5 4:6 -3.35deg 0.65deg
Zandvoort, Netherlands 9.5 13.5 6:4 -3.20deg 0.75deg
Monza, Italy 1 9 2:8 -3.00deg 0.85deg
Marina Bay, Singapore 7.5 15.5 8:2 -2.75deg 0.90deg
Suzuka, Japan 7 13 5:5 -3.45deg 0.00deg
Austin,United States 8.5 13 2:8 -3.40deg 0.40deg
Mexico City, Mexico 6.5 13 2:8 -3.50deg 0.50deg
Interlagos, Brazil 7 13 2:8 -3.30deg 0.40deg
Yas Marina in UAE 5 12.5 4:6 -3.20deg 0.70deg

 

Written by 猫 #14

Hope you enjoy the post for F1® Manager 2022 All Tracks Setup, If you think we should update the post or something is wrong please let us know via comment and we will fix it how fast as possible! Thank you and have a great day!


Be the first to comment

Leave a Reply

Your email address will not be published.


*