A pretty straightforward description of all buildings and units, and what they provide.
Buildings
Building | Cost | Effect | Days to build | Requires Research |
---|---|---|---|---|
Biological Lab | 45 000 Money, 5000 Medical Supplies | Sience Production: +100% | 25 | No |
Medical Lab | 45 000 Money, 5000 Science Points | Medical Supply Production: +100% | 20 | No |
Standart Treatment Center | 10 000 Money, 2000 Medical Supplies, 2000 Science Points | Curability Rate: +15%, Infected Increase: -15%, Medical Supplies Production: – 25% | 15 | No |
Field Medical Center | 10 000 Money, 5000 Medical Supplies, 2000 Science Points | Curability Rate: +20% | 5 | No |
Field Hospital | 75 000 Money, 10 000 Medical Supplies, 10 000 Science Points | Curability Rate: +40% | 10 | Yes |
Security Training Center | 25 000 Money, 2500 Medical Supplies, 5000 Science Points | Fear Level: -5, Allows to hire Security (5000 Money, 2500 Science Points) | 15 | Yes |
Specialist Training Center | 25 000 Money, 5000 Medical Supplies, 2500 Science Points | Sience Production: +5%, Allows to hire Specialist (5000 Money, 2500 Medical Supplies) | 25 | No |
Diplomat Training Center | 35 000 Money | Local Influence: +5, Allows to hire Diplomat (10000 Money) | 20 | No |
Volunteer Center | 10 000 Money, 2000 Science Points | Local Influence: +5, Provides random unit from time to time | 15 | No |
Headquarters | 100 000 Money, 1000 Medical Supplies, 6000 Science Points | GHO Incomes Modifier 5, Science Production: +10%, Medical Supplies Production: +10%, Local Influence +15 | 20 | No |
Donation Collection | 50 000 Money | GHO Incomes Modifier 3 | 15 | Yes |
Information Office | 75 000 Money, 5000 Science Points | Global Panic -5, Local Influence +10 | 15 | Yes |
Regional Office | 10 000 Money, 5000 Science Points | Local Influence: +25, Fear Level: -10 | 15 | No |
Stabilization Mission Post | 6000 Money, 1000 Medical Supplies, 1000 Science Points | Fear level: -10 | 15 | Yes |
Border Control Operations | 10 000 Money, 1000 Medical Supplies | Science Pointsread Probability: All Borders -10% | 5 | Yes |
Desinfectant Manufactory | 12 000 Money, 1000 Medical Supplies, 2000 Science Points | Infected Increase: -10%, Money Income: +15% | 20 | Yes |
Disposal Facility | 5000 Money,1000 Medical Supplies, 1000 Science Points | Infected Increase: -20%, Global Panic: +5, Local Influence: -5 | 10 | Yes |
Quarantine Facility | 1000 Money, 10 000 Medical Supplies, 5000 Science Points | Infected Increase: -25%, Money Income: -15%, Science Production: -20%, Medical Supplies Production: -20% | 5 | Yes |
Crisis Management Center | 10 000 Money | Global Panic +5, Fear Level: -10, Medical Supplies Production: +25%, Science Production: +15% | 10 | Yes |
Vaccine Testing Center | 50 000 Money, 10 000 Medical Supplies, 10 000 Science Points | Global Panic: -5, Medical Supplies Production: -20%, Science Production: +15%, Vaccine test time: -1 sec | 25 | Yes |
Security Unit
Unit: | Cost: |
---|---|
Security | 5000 Money, 2500 Medical Supplies |
Ability: | Cost: | Effect: | Requirement: | Days to execute: | Chance: | Requires Research: |
---|---|---|---|---|---|---|
End Anarchy | 10 000 Money | Global Panic: +3, Fear Level – Country: -100, Influence – Country: +15 | Fear Country ≥ 100 | 10 | 65% | Yes |
Improve Border Control | 3000 Money, 1500 Medical Supplies, 1500 Science Points | Global Spread Probability: All Borders -15%, Fear level – Country: +5, Influence – Country: – 2 | Global Panic > 30, At least one open border, GHO Influence ≥ 15 | 14 | 65% | No |
Money Income Boost | 2250 Money, 600 Medical Supplies, 600 Science Points | Money Income – Country: +100% (100 days), Influence – Country: +5 | GHO Influence > 0 | 3 | 85% | No |
Medical Supplies Requisition | 2400 Money | GHO Medical Supplies: +5000, Fear level – Country: +5, Medical Supplies – Country: -5000, Influence – Country: -10 | Medical Supplies in Country ≥ 5000, GHO Influence ≥ 20 | 5 | 80% | Yes |
Science Points Requisition | 3000 Money | GHO Science Points: +5000, Fear level – Country: +5, Science Production – Country: -100% (100 days), Influence – Country: -10 | Science Points Income > 3000, GHO Influence ≥ 20 | 2 | 80% | Yes |
Increase Infected Count | 2000 Money, 800 Medical Supplies, 1600 Science Points | Infected Increase – Country: +100%, Medical Supplies Production – Country: +100%, Curability Rate – Country: +50%, Immune – Country: + 200000 | Infected ≥ 1, GHO Influence > 5, Infected % in Country < 0,1 | 5 | 85% | Yes |
Vaccine Potential Patients | 4500 Money, 4500 Medical Supplies, 7500 Science Points | Fear level – Country: -10, Influence – Country: -10 | GHO Influence ≥ 15 | 30 | 100% | Yes |
Specialist Unit
Unit: | Cost: |
---|---|
Specialist | 5000 Money, 2500 Science Points |
Ability: | Cost: | Effect: | Requirement: | Days to execute: | Chance: | Requires Research: |
---|---|---|---|---|---|---|
Medical Growth Boost | 3000 Money, 1000 Medical Supplies | Medical Supplies Production – Country: +100% (100 days), Influence – Country: +15 | GHO Influence > 0 | 3 | 85% | No |
Science Growth Boost | 3000 Money, 1000 Science Points | Science Production – Country: +100% (100 days), Influence – Country: +15 | GHO Influence > 0 | 3 | 85% | No |
Improve Curability | 3000 Money, 5000 Medical Supplies, 2000 Science Points | Curability Rate – Country: +200% (100 days) | Infected – Country > 0, GHO Influence > 0 | 4 | 65% | Yes |
Reduce Infected Count | 2500 Money, 6000 Medical Supplies | Infected – Country: -30% (180 days) | Infected – Country > 0, GHO Influence > 0 | 7 | 65% | Yes |
Falsify Test Results | 1000 Money, 500 Science Points | Fear level – Country: -20, Infected Increase – Country: +25% (60 days) | Fear – Country ≥ 35, GHO Influence > 0 | 3 | 85% | Yes |
Countrywide Experiment | 2000 Money, 1200 Medical Supplies | GHO Science Points Income: +30%, International Influence: -5, Global Panic: +5 (365 days), Infected Increase – Country: +25%, Influence – Country: -20 | Infected – Country > 0, GHO Influence > 20 | 10 | 65% | Yes |
Mass Vaccinations | 8000 Money, 12000 Medical Supplies, 6000 Science Points | Fear level – Country: -20, Influence – Country: +10 | GHO Influence > 0 | 25 | 100% | Yes |
Diplomat Unit
Unit: | Cost: |
---|---|
Diplomat | 10 000 Money |
Ability: | Cost: | Effect: | Requirement: | Days to execute: | Chance: | Requires Research: |
---|---|---|---|---|---|---|
Increase Influence | 3400 Money | Influence – Country: +25 | GHO Influence ≤ 100 | 4 | 80% | No |
Increase Fear | 2400 Money, 1000 Science Points | Fear level – Country: +25, Influence – Country: -5 | Fear – Country < 50, GHO Influence ≥ 10 | 2 | 85% | No |
Reduce Fear | 3600 Money, 1500 Science Points | Fear level – Country: -20, Influence – Country: +2 | Fear – Country ≥ 10, GHO Influence > 0 | 5 | 65% | No |
Money Request | – | GHO Money: +10 000, Influence – Country: -15 | Fear – Country ≥ 15, GHO Influence > 15 | 5 | 45% | No |
Medical Supplies Request | – | GHO Medical Supplies: +3000, Medical Supplies – Country: -3000, Influence Country: -12 | Fear – Country ≤ 65, GHO Influence > 20, Medical Supplies – Country > 5000 | 3 | 65% | No |
Science Request | – | GHO Science Points: +3000, Science Production – Country: -15% (50 days), Influence Country: -12 | Science Points Income – Country > 0, Fear – Country ≤ 65, GHO Influence > 20 | 3 | 65% | No |
Written by Lyubo
This is all for COVID: The Outbreak Buildings & Units – Costs & Effects hope you enjoy the post. If you believe we forget or we should update the post please let us know via comment, we will try our best to fix how fast is possible! Have a great day!
Recommended for You:
- Check All COVID: The Outbreak Posts List
Leave a Reply