Each game of Concrete Jungle begins by creating a twelve-card starter deck. You can then customize it. As you gain more experience, new starter decks will become available for you to select from. This guide is intended as a quick reference to those cards.
Change Log
Refer to Concrete Jungle Patch 1.1.9 for the most current version.
Your First Solo Mode Deck
Laney's starter deck in the first mode is this:
- Houses x4
- Shop x2
- Supermarket x1
- Restaurant x1
- Factory x2
- Green x2
Clear a column with 3+ points. Earn economic points to get better cards, before the spending threshold goes too high. Clearing multiple columns together can increase your score by adding a multiplier. It is important to manage the red squares. This will require you placing your scoring houses in different rows for each column.
If you prefer to play a deck with a repeatable pattern in solo mode, you might consider using the following level zero deck:
- Houses x4
- Car Wash x2
- Factory x2
- Brewery x2(replace with Wholesaler)
- Green x2
This deck has a lot more industry than the default deck. This will make it easier to get purchase points faster. It also features a more straightforward pattern that uses consistent rows. You can reserve the top two rows to industry and then seperate them from your houses by using a row of Greens. Next, score points in four of the bottom rows by using a Green->. House, – Car wash ->. House setup. As you earn economic points, you can shape the deck in any way you like. As you earn experience by finishing different runs, you will be able to unlock more starter cards.
Unlock Orders
There are 39 starter card options in the game. Twelve of them are available at level zero. These cards are described in the sections below.
Starter cards available at level zero
- Houses
- Car Wash
- Garage
- Gardening Suppliers
- Restaurant
- Shops
- Supermarket
- Brewery
- Factory
- Green
- Farmland
- Market Garden
Starter Card Unlock Order Per Level
- Wholesaler
- Grove
- Youth Club
- Religious Building
- Coal Power Plant
- Cemetery
- Gym
- Can*l
- Electronics Plant
- Telephone Exchange
- Substation
- Clinic
- Workshop
- Shelter for the Homeless
- Motel
- Golf Course
- Diner
- Tennis Court
- Community College
- Sell Land
- Greenhouse
- Dairy
- Resident Parking
- Outlet Store
- Pumping Station
- Retirement Home
- Drive-In Cinema
– Residential
Card | Unlock Level | Type | Economic Points | Expenditure cost | Text | Cardshop? |
---|---|---|---|---|---|---|
Houses | 0 | Residential | 0 | 1 | Collects points. | No |
Shelter for the Homeless | 14 | Residential | 0 | 1 | Collects points (min 1, max 1. – | No |
Resident Parking | 23 | Residential | 0 | 1 | +2 to this maximum block capacity | No |
Retirement Home | 26 | Residential | 0 | 3 | Collects points. Placement: Transfer points to this tile from all other tiles adjacent. | No |
Commercial –
Card | Unlock Level | Type | Economic Points | Expenditure cost | Text | Cardshop? |
---|---|---|---|---|---|---|
Shops | 0 | Commercial | 1 | 1 | Yes | |
Garage | 0 | Commercial | 1 | 1 | Yes | |
Car Wash | 0 | Commercial | 1 | 1 | Yes | |
Gardening Suppliers | 0 | Commercial | 1 | 1 | +1 to a random, empty tile | No |
Gym | 7 | Commercial | 1 | 2 | +1 to a randomly owned point-collecting structure | No |
Supermarket | 0 | Commercial | 1 | 3 | Yes | |
Restaurant | 0 | Commercial | 1 | 3 | Yes | |
Outlet Store | 24 | Commercial | 1 | 3 | No | |
Diner | 17 | Commercial | 1 | 4 | No |
– Industrial –
Card | Unlock Level | Type | Economic Points | Expenditure cost | Text | Cardshop? |
---|---|---|---|---|---|---|
Factory | 0 | Industrial | 3 | 1 | Yes | |
Wholesaler | 1 | Industrial | 3 | 1 | No | |
Coal Power Plant | 5 | Industrial | 0 | 1 | +7 to spend threshold, add a Pollution card to pick-ups. *Single Use* | No |
Telephone Exchange | 10 | Industrial | 0 | 1 | +1 to the expenditure threshold, and -1 to the opponent's exp limit | No |
Electronics Plant | 9 | Industrial | X | 1 | +1 Economy each other building in the block | No |
Pumping Station | 25 | Industrial | 1 | 1 | Refresh the cards that are available in the card shop. | No |
Brewery | 0 | Industrial | 2 | 2 | Yes | |
Workshop | 13 | Industrial | 2 | 2 | You should throw away the card. | No |
Substation | 11 | Industrial | 1 | 2 | +2 to this maximum block capacity | No |
– Government
Card | Unlock Level | Type | Economic Points | Expenditure cost | Text | Cardshop? |
---|---|---|---|---|---|---|
Youth Club | 3 | Government | 0 | 0 | Draw 2 cards. | No |
Sell Land | 20 | Government | 0 | 0 | +Economy equals building location points. Builds random buildings. | No |
Community College | 19 | Government | 0 | 1 | +1 Build Option for 4 Placements | No |
Religious Building | 4 | Government | 0 | 1 | Link: The ordinances and link effects of an opponent cannot be used to manipulate a building adjacent. | No |
Clinic | 12 | Government | -1 | 3 | No |
– Recreation
Card | Unlock Level | Type | Economic Points | Expenditure cost | Text | Cardshop? |
---|---|---|---|---|---|---|
Grove | 2 | Recreation | 0 | 0 | Link: If the points of a tile adjacent are 0 and lower, set it to 1. | No |
Tennis Court | 18 | Recreation | 1 | 0 | Link: Add points from the build location to a tile adjacent. | No |
Can*l | 8 | Recreation | 0 | 0 | Link: +1 to a nearby point-collecting building. +1 to the maximum block size. Blocks cannot contain can*ls. | No |
Green | 0 | Recreation | 0 | 1 | Link: +1 for an adjacent tile | Yes |
Cemetery | 6 | Recreation | 0 | 2 | The following card must be thrown away | No |
Golf Course | 16 | Recreation | X | 3 | Link: +1 for adjacent tiles, +1 economy to each other building in the block | No |
Rural –
Card | Unlock Level | Type | Economic Points | Expenditure cost | Text | Cardshop? |
---|---|---|---|---|---|---|
Farmland | 0 | Rural | 0 | 0 | +1 to this bloc | Yes |
Motel | 15 | Rural | 0 | 1 | Collect points, any points greater than 1 will be added instead to economy | No |
Greenhouse | 21 | Rural | 1 | 1 | +1 to this bloc | No |
Dairy | 22 | Rural | 1 | 1 | +3 Economy for a Pasture' in the play area. | No |
Market Garden | 0 | Rural | 2 | 3 | +1 to this bloc | No |
Drive-In Cinema | 27 | Rural | 1 | 4 | No |
This is all for Concrete Jungle Quick Reference Starter Gameplay hope you enjoy the post. If you believe we forget or we should update the post please let us know via comment, we will try our best to fix how fast is possible! Have a great day!
- Check All Concrete Jungle Posts List
Leave a Reply