The definitive guide to the Elements in Chrono Cross. Includes charts containing every element and their levels, effects, prices, and where to obtain them.
📃 Introduction | Notes
Elements enable your characters to channel the energies of the world, or cast “spells” of various types. Elements perform a variety of functions. You can use them to attack, heal, or revive characters who’ve been knocked out of battle. They can lower an enemy’s defenses, prevent them from using Elements of a certain color, or remove them entirely from the battleground. Elements can also boost a character’s strength or resilience, recharge other Elements so they can be used again, or they can “trap” other Elements that an enemy might use, so the characters end up stealing the Element from the enemy!
There are also very rare Elements that enable you to “Summon” great spirits to inflict immense amounts of damage against your enemy, heal the entire party to full health, or affect the battlefield in some crucial way to the party’s favor. You won’t come across many Summon Elements until late in the game. More info on these can be found at the bottom.
Be sure to Like and Favorite accordingly. I am working on more guides and will continue to add and format the current ones until I am satisfied. Feel free to leave any comments, suggestions or questions.
Hope it helps!
⬜️ White
White Elements focus the energy of light.
* = Character must have innate color
** = Indicates the element is a consumable
ATTACK
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
PhotonRay | 1 | 7 | Single Foe | Shoots a bright laser beam at your opponent. | 100 | Guldove |
Meteorite | 2 | 6 | Single Foe | Drops a comet down on an unsuspecting foe’s head. | 60 | Guldove |
PhotonBeam | 3 | 5 | Single Foe | Bombards the enemy with an extra-powerful laser. | – | – |
MeteorShower | 4 | 4 | All Foes | Hurls several large asteroids at foes | – | – |
HolyLight | 5 | 3 | All Foes | Casts a Holy Circle (annihilates undead). | – | – |
UltraNova* | 6 | 2 | All Foes | Causes an explosion of high-density energy. | – | – |
HEALING
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Revive | 1 | 7 | Single Ally | Recovers friend from incapacitated status. | – | – |
WhiteOut** | 2 | 0 | Single Ally | Removes White status effects. | 40 | Termina |
RecoverAll | 3 | 5 | All Allies | Restores HP (Medium) | 380 | Guldove |
Purify | 4 | 4 | Single Ally | Removes all status effects. | 210 | Guldove |
Panacea** | 4 | 0 | Single Ally | Removes all status effects. | 500 | Guldove |
FullRevival* | 5 | 3 | All Allies | Recovers incapacitated status and heals all HP. | – | – |
HolyHealing* | 6 | 2 | All Allies | Restores all HP and removes status effects. | – | – |
SUPPLEMENTAL
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
TurnWhite | 1 | 7 | Single Foe/Ally | Turn foe’s attribute/
ally’s attacks White |
75 | Marbule |
AntiBlack* | 3 | 5 | Single Foe | Temporarily seals
Black Elements |
– | – |
StrongMinded | 4 | 4 | Single Ally | Temporarily increases your magical defenses |
430 | Guldove |
WeakMinded | 4 | 4 | Single Foe | Temporarily decreases your
foe’s magical defense |
430 | Guldove |
Magnify | 6 | 2 | All Foes & Allies | Temporariliy increases
Element damage by 1.5 |
1670 | Guldove and Marbule |
MagNegate* | 6 | 2 | Single Ally | Temporarily nullifies foe’s
magic attacks |
2880 | Guldove |
TRAP
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
HolyLight** | 5 | 0 | All Foes | Set trap to catch HolyLight Element | 300 | Marbule |
UltraNova** | 6 | 0 | All Foes | Set trap to catch Ultra Nova Element | 400 | Marbule |
Unicorn** | 7 | 0 | All Foes | Set trap to catch ★ Unicorn Element | 500 | Marbule |
SUMMONS
Name | Level | + or – | Effect | Description |
---|---|---|---|---|
★ Unicorn* | 7 | 1 | All Allies | Holy horse’s prayer raises Def. & M.Def |
★ Saints* | 8 | 0 | All Foes & Allies | Army of angels attacks foes and heals party. |
⬛️ Black
Black Elements focus the energies of the Dark.
* = Character must have innate color
** = Indicates the element is a consumable
ATTACK
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
GravityBlow | 1 | 7 | Single Foe | Blows away foes with a ball of pure gravity. | 60 | Guldove |
HellSoul | 2 | 0 | Single Foe | Attempts to remove the soul from foe’s body. | 100 | Guldove |
Gravitonne | 3 | 5 | All Foes | Crushes foes with a supergravity field. | – | – |
HellBound | 4 | 0 | Single Foe | Sends your enemy on a trip to hell. | – | – |
FreeFall | 5 | 3 | Single Foe | Drops foe from the sky at supersonic speed. | – | – |
Revenge* | 5 | 3 | Single Foe | Shifts your status effects onto enemy. | 600 | Guldove |
BlackHole* | 6 | 2 | All Foes | Sucks everything in the area into a super-vacuum. | – | – |
HEALING
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
BlackOut** | 2 | 0 | Single Ally | Removes Black status effects. | 15 | Termina |
Nostrum** | 6 | 0 | Single Ally | Restores HP (large) | 60 | Guldove |
SUPPLEMENTAL
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
TurnBlack | 1 | 7 | Single Foe/Ally | Turn foe’s attribute/ally’s attacks Black. | 75 | Marbule |
AntiWhite* | 3 | 5 | Single Foe | Temporarily seals White Elements. | – | – |
Genius | 4 | 4 | Single Ally | Temporarily increases your magical power. | 430 | Marbule and Guldove |
Imbecile | 4 | 4 | Single Foe | Temporarily decreases foe’s magical power. | 430 | Marbule and Guldove |
SealAll* | 6 | 2 | All Foes & Allies | Temporarily stops everyone’s Elements. | 2880 | Guldove |
Diminish | 6 | 2 | All Foes & Allies | Temporarily halves Elemental Damage. | 1670 | Marbule and Guldove |
TRAP
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
FreeFall** | 5 | 0 | AIl Foes | Set trap to catch FreeFall Element. | 300 | Marbule |
BlackHole** | 6 | 0 | AIl Foes | Set trap to catch BlackHole element. | 400 | Marbule |
Mothership** | 7 | 0 | AIl Foes | Set trap to catch ★ MotherShip Element. | 400 | Marbule |
SUMMONS
Name | Level | + or – | Effect | Description |
---|---|---|---|---|
★ MotherShip* | 7 | 1 | All Foes | Contacts a spaceship to blast foes to pieces. |
★ GrimReaper* | 8 | 0 | All Foes | Summons Death to wreak doom and destruction. |
🟥 Red
Red Elements focus the energies of fire.
* = Character must have innate color
** = Indicates the element is a consumable
ATTACK
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Fireball | 1 | 7 | Single Foe | Hurts spheres of flames at enemy. | 50 | Arni and Termina |
MagmaBomb | 2 | 6 | All Foes | Launches a volley of fireballs at foes. | 80 | Termina |
FirePillar | 3 | 5 | Single Foe | Burns enemy in a pillar of flames. | 100 | Termina |
MagmaBurst | 4 | 4 | Single Foe | Makes lava gush out from beneath foe. | 240 | Termina |
Inferno | 5 | 3 | All Foes | Heats air to a burning-hot temperature. | – | – |
Volcano* | 6 | 2 | All Foes | Induces an enormous volcanic eruption. | – | – |
HEALING
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Tablet** | 1 | 0 | Single Ally | Restores HP (small) | 10 | Arni, Termina, and Guldove |
Ointment** | 2 | 0 | Single Ally | Heals burns and Red status effects. | 15 | Termina and Guldove |
Recharge** | 6 | 0 | Single Ally | Recovers a used Element for re-use. | – | – |
SUPPLEMENTAL
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
TurnRed | 1 | 7 | Single Foe/Ally | Turn foe’s attribute/ally’s attacks Red. | 75 | Marbule |
AntiBlue* | 3 | 5 | Single Foe | Temporarily seals Blue Elements. | – | – |
Strengthen | 4 | 4 | Single Ally | Temporarily increases your attack power. | 430 | Marbule |
Weaken | 4 | 4 | Single Foe | Temporarily decreases foe’s attack power. | 430 | Marbule |
RedField | 5 | 3 | All Foes & Allies | Colors all field attributes Red. | – | – |
NinetyNine | 6 | 2 | Single Ally | Temporarily keeps Hit% of basic attacks at 99%. | 2880 | Marbule |
TRAP
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Inferno** | 5 | 0 | All Foes | Set trap to catch Inferno Element. | 300 | Marbule |
Volcano** | 6 | 0 | All Foes | Set trap to catch Volcano Element. | 400 | Marbule |
RedWolf** | 7 | 0 | All Foes | Set trap to catch ★ RedWolf Element. | 500 | Marbule |
SUMMONS
Name | Level | + or – | Effect | Description |
---|---|---|---|---|
★ RedWolf* | 7 | 2 | All Foes | Summons a fire wolf to create a sea of flames. |
★ Salamander* | 8 | 0 | All Foes | Use salamander’s breath to incinerate foes. |
🟦 Blue
Blue Elements focus the energies of water.
* = Character must have innate color
** = Indicates the element is a consumable
ATTACK
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
AquaBeam | 1 | 7 | Single Foe | Blasts foe with high-pressure water stream. | 50 | Arni, Termina, and Guldove |
IceLance | 2 | 6 | Single Foe | Hurls an icicle spear at unsuspecting foe. | 80 | Termina |
AquaBall | 3 | 5 | Single Foe | Hurls a large sphere of water at opponent. | 100 | Termina |
IceBlast | 4 | 4 | Single Foe | Freezes your foe in a cage of ice. | 240 | Termina |
Deluge | 5 | 3 | All Foes | Inundates enemies in icy-cold floodwaters. | – | – |
Iceberg* | 6 | 2 | All Foes | Hails large chunks of ice down on foes. | – | – |
HEALING
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Cure | 1 | 7 | Single Foe/Ally | Restores HP (small) | 100 | Arni |
Medicine** | 2 | 0 | Single Ally | Heals the flue and Blue status effects. | – | Termina |
CurePlus | 3 | 5 | Single Foe/Ally | Restores HP (medium) | 220 | Termina |
CureAll* | 5 | 3 | Single Ally | Restores HP (Large) | – | – |
SUPPLEMENTAL
*Vigora is gained from defeating Vita Unus
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
TurnBlue | 1 | 7 | Single Foe/Ally | Turn foe’s attribute/ally’s attack Blue. | 75 | Marbule |
AntiRed* | 3 | 5 | Single Foe | Temporarily seals Red Elements. | – | – |
Nimble | 4 | 4 | Single Ally | Temporarily increases physical Evade% | 430 | Marbule |
Numble | 4 | 4 | Single Foe | Temporarily decreases physical Evade% | 430 | Marbule |
BlueField | 5 | 3 | All Foes & Allies | Colors all field attributes Blue. | – | – |
Vigora* | 6 | 2 | Single All | Temporarily stops your stamina from decreasing. | – | – |
TRAP
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Deluge** | 5 | 0 | All Foes | Set trap to catch Deluge Element. | 300 | Marbule |
Iceberg** | 6 | 0 | All Foes | Set trap to catch Iceberg Element. | 400 | Marbule |
FrogPrince** | 7 | 0 | All Foes | Set trap to catch ★ FrogPrince Element. | 500 | Marbule |
SUMMONS
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
★ Frog Prince* | 7 | 2 | All Foes | Summons Frog Prince to perform water attack. | ||
★ BlueWhale* | 8 | 0 | All Foes | Calls on Neptune’s anger to create a tsunami. |
🟩 Green
Green Elements focus the energies of plants and the winds.
* = Character must have innate color
** = Indicates the element is a consumable
ATTACK
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Bushwhacker | 1 | 7 | Single Foe | Slices foe with a cloud of whirling leaves. | 50 | Termina and Guldove |
AeroSaucer | 2 | 6 | Single Foe | Throws blades of razor-sharp air to slice foe. | 80 | Termina and Guldove |
Bushbasher | 3 | 5 | Single Foe | Encases foe in a cage of thorny bushes. | 100 | Termina |
AeroBlaster | 4 | 4 | Single Foe | Shoots a sonic blast at your foe. | 240 | Termina |
Carnivore | 5 | 3 | All Foes | A humongous Venus Flytrap devours foes. | – | – |
Tornado* | 6 | 2 | All Foes | Causes a cyclone that batters foes to bits. | – | – |
HEALING
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Heal | 2 | 6 | Single Foe/Ally | Restores HP (small) | 100 | Termina |
Antidote* | 2 | 0 | Single Ally | Heals poison and Green status effects. | 15 | Arni, Termina, and Guldove |
HealAll | 4 | 4 | All Allies | Restores HP (medium) | 300 | Termina |
HealPlus* | 6 | 2 | Single Foe/Ally | Restores HP (Large) | – | – |
SUPPLEMENTAL
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
TurnGreen | 1 | 7 | Single Foe/Ally | Turn foe’s attribute/ally’s attacks Green. | 75 | Marbule |
AntiYellow* | 3 | 5 | Single Foe | Temporarily seals Yellow Elements | – | – |
EagleEye | 4 | 4 | Single Ally | Temporarily increases your attack Hit% | 430 | Marbule |
BatEye | 4 | 4 | Single Foe | Temporarily decreases foe’s attack Hit% | 430 | Marbule |
GreenField | 5 | 3 | All Foes & Allies | Colors all field attributes Green. | – | – |
InfoScope* | 6 | 2 | Single Foe | Detects your opponent’s HP data. | 880 | Guldove |
TRAP
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Carnivore** | 5 | 0 | All Foes | Set trap to catch Carnivore Element. | 300 | Marbule |
Tornado** | 6 | 0 | All Foes | Set trap to catch Tornado Element. | 400 | Marbule |
Sonja** | 7 | 0 | All Foes | Set trap to catch ★ Sonja Element. | 500 | Marbule |
SUMMONS
Name | Level | + or – | Effect | Description |
---|---|---|---|---|
★ Sonja* | 7 | 2 | All Foes | Summons a forest dryad to sprinkle poison dust. |
★ Genie* | 8 | 0 | All Foes | A wind djinn blows away your foes with a twister. |
🟨 Yellow
Yellow Elements focus the energies of the earth and electricity.
* = Character must have innate color
** = Indicates the element is a consumable
ATTACK
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Uplift | 1 | 7 | Single Foe | Cuts out and drops a block
of stone on foe. |
50 | Termina and Guldove |
ElectroJolt | 2 | 6 | Single Foe | Shocks foe with an
electrical discharge. |
80 | Termina and Guldove |
Upheaval | 3 | 5 | Single Foe | Spears foe with shards
of shattered earth. |
100 | Termina and Guldove |
ElectroBolt | 4 | 4 | Single Foe | Hurls a lightning bolt down
on your opponent. |
240 | Termina and Guldove |
Earthquake | 5 | 3 | All Foes | Crushes foes beneath
giant store pillars. |
– | – |
ThundaStorm* | 6 | 2 | All Foes | Causes a series of
thunderbolts to occur. |
– | – |
HEALING
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Brace** | 2 | 0 | Single Ally | Heals sprains and
Yellow status effects. |
15 | Termina and Guldove |
Capsule** | 3 | 0 | Single Ally | Restores HP (medium) | 25 | Marbule, Termina, and Guldove |
SUPPLEMENTAL
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
TurnYellow | 1 | 7 | Single Foe/Ally | Turn foe’s attribute/ally’s attacks Yellow. | 75 | Marbule |
AntiGreen* | 3 | 5 | Single Foe | Temporarily seals Green Elements. | – | – |
HiRes | 4 | 4 | Single Ally | Temporarily increases your defense. | 430 | Marbule |
LoRes | 4 | 4 | Single Foe | Temporarily decreases your defense. | 430 | Marbule |
YellowField | 5 | 3 | AIl Foes & Allies | Colors all field attributes Yellow. | – | – |
PhysNegate* | 6 | 2 | Single Ally | Temporarily nullifies foe’s physical attacks. | – | – |
TRAP
Name | Level | + or – | Effect | Description | $ | Shop |
---|---|---|---|---|---|---|
Earthquake** | 5 | 0 | AIl Foes | Set trap to catch Earthquake Element. | 300 | Marbule |
ThundaStorm** | 6 | 0 | AIl Foes | Set trap to catch ThundaStorm Element. | 400 | Marbule |
Golem** | 7 | 0 | AIl Foes | Set trap to catch ★ Golem Element. | 500 | Marbule |
SUMMONS
Name | Level | + or – | Effect | Description |
---|---|---|---|---|
★ Golem* | 7 | 2 | All Foes | Summons an earth giant to stomp on your foes. |
★ ThundaSnake* | 8 | 0 | All Foes | An electric serpent zaps anything in its path. |
☄️ Summon Elements
While you can only gain most Level 8 Summon Elements by defeating certain monsters, you can gain various Level 7 Summons by trapping them from the monsters listed in the following table. For example, you can trap the Unicorn Element from a Dodo when you fight it sometime during Home World. The following enemies and locations are just some examples. It’s possible to trap these Summon Elements from other enemies.
Summon Element | Enemy and Location |
---|---|
FrogPrince | Speak to the Blue Dragon at Water Dragon Isle (Home World). |
MotherShip | Shadow Cats in Fossil Valley (Another World) |
Golem | Centaurpedes in Hydra Marshes (Another World) |
RedWolf | Hotdiggity in Mount Pyre (Home World) |
Unicorn | Dodo in Fossil Valley (Home World) |
Sonja | PreyMantis in Gaea’s Navel (Home World) |
This is all for CHRONO CROSS: THE RADICAL DREAMERS EDITION Elements Guide hope you enjoy the post. If you believe we forget or we should update the post please let us know via comment, we will try our best to fix how fast is possible! Have a great day!
- Check All CHRONO CROSS: THE RADICAL DREAMERS EDITION Posts List
Leave a Reply