Welcome. This Big Ambitions List of Items Customer Capacities Guide was written to be of use to you, and it is our honest hope that you will find that to be the case.
Big Ambitions is a revolutionary role-playing business sim. Go from nothing to the biggest entrepreneur in New York by opening small businesses or slowly building huge corporations any way you like.
Introduction
To determine how Shop Items improve customer capacity, and how many I need to reach the Building Customer Capacity Limit, I needed a list. I created an outline of them, with their prices and size. It might help you with your calculations.
Customer Capacity is the limit on your “customer count per minute”. It is determined by the “Building Limit” that is a fixed limit that varies depending on the Shop’s size. ( Like 75m2 = 10, 225m2 = 30 etc. )
You’ll find a section called “Customer Capacity” within your Insight tab on BizMan. You’ll see your “Building Limit” and “Current Capacity Per Hour” in that section.
The List
Customer Capacity Capacity of the Customer
Size
P Price
SP: Sellable Product(s) on it
CA: Content Amount
C: Cheap
E: Expensive
1.
Note that both Appliance Stores come with an Industrial Fridge and Storage Shelf. “Square Appliances” sells both cheaper than AJ. (AJ’s prices are $1440 and $12996, whereas SA’s prices are $1200 and $10830). (for $1200 and $10830).
2.
Remind me to update the list in case the information below is changed in the future. You are welcome to correct any mistakes in the guide.
Square Appliances
Item | CC | S | P | SP | CA |
---|---|---|---|---|---|
Small Industrial Freezer | 15 | 2×2 | $13100 | Frozen Food | 50 |
Industrial Fridge | 20 | 2×1 | $10830 | Fresh Food | 50 |
Drinks Fridge | 20 | 1×1 | $875 | Soda Can | 60 |
Cash Register | 20 | 1×1 | $900 | Paper Bag | 1000 |
Salad Bar | 20 | 2×1 | $4000 | Salad | 350 |
Rounded Shelf | 15 | 3×1 | $1200 | All Gifts & Flowers (C/E). | 200/200 & 40/25 |
Stack of Shopping Baskets | 30 | 1×1 | $200 | N/A | N/A |
AJ Pederson & Son
Item | CC | S | P | SP | CA |
---|---|---|---|---|---|
Checkout Counter | 30 | 3×1 | $2300 | Paper Bag | 1000 |
Industrial Fridge | 20 | 2×1 | $12996 | Fresh Food | 50 |
Industrial Freezer | 25 | 2×3 | $20250 | Frozen Food | 100 |
Wine Shelf | 10 | 1×1 | $1570 | Bottle of wine | 72 |
Cigar Shelf | 10 | 2×1 | $1554 | Cigar | 900 |
Bakery Showcase | 10 | 2×1 | $1074 | Cupcake, Croissant | 100/100 |
Jewelry Floor Showcase | 15 | 1×1 | $10680 | All Jewelry (C/E) | 50/50 |
Product Panel | 10 | 1×1 | $500 | Cheap Gift | 100 |
A Stack of Shopping Baskets | 30 | 1×1 | $200 | N/A | N/A |
Industrial Coffee Machine | 10 | 1×1 | $15000 | Cup of Coffee | 300 |
Industrial Grill | 20 | 1×1 | $1680 | Burger | 100 |
Hotdog Grill | 25 | 1×1 | $2640 | Hotdog | 100 |
Pizza Oven | 20 | 2×1 | $10756 | Pizza | 60 |
Industrial Fryer Machine | 20 | 2×1 | $4400 | French Donuts, French Fries | 200/100 |
Clothing Rack | 10 | 2×1 | $490 | All types of clothing (C/E). | 50/50 |
Fundamental items for shops and their Prices
Item | S | P | Being Sold At |
---|---|---|---|
Cabinet with Drawers | 1×1 | $470 | Square Appliances, AJ Pederson & Son |
Cleaning Station | 1×1 | $100 | Square Appliances |
Trash Bin | 1×1 | $30 | AJ Pederson & Son |
Restaurant Booth | 2×2 | $2000 | AJ Pederson & Son |
The Changing Room | 2×1 | $1000 | AJ Pederson & Son |
Storage Shelf | 3×1 | $1200/1440 (Shops) | Square Appliances, AJ Pederson & Son |
Pallet Shelf | 3×2 | $3000 (Warehouses) | AJ Pederson & Son |
We’ve enjoyed a*sisting you with the Big Ambitions List of Items Customer Capacities and hope you found it useful. If you see any mistakes or have suggestions for how we can improve this post, do let us know in the comments. Best wishes for a lovely day, and thanks for your time and effort! Also, don’t forget to add us to your bookmarks if you like the post; we publish new posts every day with additional material, so visit us frequently for more posts.
- Check All Big Ambitions Posts List
Leave a Reply